Property | Type | Value |
|---|---|---|
id | integer (read-only) | The internal Invoca id for this Affiliate. |
id_from_network | string | The network object_id for this Affiliate. Unique within network. Not required when auto-generation is enabled at network level. |
name | string | The name of the Affiliate. Unique within the network. |
status | string (one of): Applied, Approved (default), Declined, Suspended, Archived | Approval status for this affiliate. |
object_url | string (read-only) | URL for reaching the affiliate in the UI. |
sites | json array of hashes | 1 or more pairs of id_from_network [and name]. |
id_from_network | string | The site id (PID). |
name | string | The site name that matches site id_from_network. |
users | JSON array of hashes | 0 or more users for the organization. Each must have first 5 fields below. |
id_from_network | string | The network id for this User. |
email_settings | JSON array of hashes | Each hash has two required fields:
A user must have at least one email address where |
first_name | string (Required) | The user’s first name. |
last_name | string (Required) | The user’s last name. |
contact_phone_number | string in ITU E.164 format or 10-digit US form (no punctuation) | The user’s phone number. |
oauth_refresh_token | string | Not used. Reserved. |
role | One of: Super (default), Manager, Member, Observer | This user’s role in this organization. (A user may have different roles in different organizations) |
notify_on_budgets | boolean, optional, defaults to false | |
notify_on_campaign_applications | boolean, optional, defaults to false | |
notify_on_campaign_expirations | boolean, optional, defaults to false | |
notify_on_creative_duplication_requests | boolean, optional, defaults to false | |
notify_on_network_announcements | boolean, optional, defaults to false | |
notify_on_performance_notifications | boolean, optional, defaults to false | |
notify_on_monthly_campaign_performance_reports | boolean, optional, defaults to false | |
notify_on_weekly_campaign_performance_reports | boolean, optional, defaults to false | |
notify_on_call_activities | boolean, optional, defaults to false | |
can_login_via_platform | boolean (read-only) | Indicates if user can directly login with username and password. If false, the user is managed via SSO. |
Custom Data
Affiliates may have Custom Data Fields applied to them, which will be applied to calls originating through the affiliate. To apply Custom Data Values to an affiliate, the top level parametercustom_data should be assigned a hash with each pair’s key corresponding to a partner name. The value of the pair should be the value to be applied.
For the following example, we would apply the value “Offline newspaper” to the Custom Data Field “channel”.
https://invoca.net/api/2019-05-01/<network_id>/affiliates/<affiliate_id_from_network>.json
Get all Affiliates
Get all Affiliates
Examples
Read all Affiliates for this networkEndpoint:https://invoca.net/api/2019-05-01/<network_id>/affiliates.jsonResponse Body:Get an Affiliate
Get an Affiliate
Examples
Read a specific affiliateEndpoint:https://invoca.net/api/2019-05-01/<network_id>/affiliates/222.jsonResponse Body:Delete an Affiliate
Delete an Affiliate
Examples
Delete a single affiliateEndpoint:https://invoca.net/api/2019-05-01/<network_id>/affiliates/222.jsonResponse Body:Create an Affiliate
Create an Affiliate
Examples
Create an affiliate with usersEndpoint:https://invoca.net/api/2019-05-01/<network_id>/affiliates.jsonFormat: application/jsonRequest Body:Update an Affiliate
Update an Affiliate
Examples
Update a single affiliateEndpoint:https://invoca.net/api/2019-05-01/<network_id>/affiliates/222.jsonRequest Body: