Property | Type | Value |
|---|---|---|
affiliate_id_from_network | string (read only) | Network specific id of the affiliate. |
status | string (read and write) | One of: Applied, Approved, Suspended, Declined. |
id | integer (read-only) | The internal Invoca id of the affiliate campaign. |
id_from_network | string (read and write) | Network specific id of the affiliate campaign. |
max_promo_numbers | integer (read only) | Promo number limit. |
object_url | string (read-only) | URL for reaching the affiliate campaign in the UI. |
current_terms | (read only) | |
advertiser_payin | ||
max | decimal | Maximum payin amount (base + bonuses). |
min | decimal | Minimum payin amount (base). |
pricing | string | Human‐friendly representation of the payin pricing (eg. “5.07 per call”).</p></td></tr><tr className="row-odd"><td><p>currency</p></td><td><p>string</p></td><td><p>USD, GBP, EUR.</p></td></tr><tr className="row-even"><td><p>range</p></td><td><p>string</p></td><td><p>Formatted string including min and max payin values.</p></td></tr><tr className="row-odd"><td><p><strong>policies</strong></p></td><td></td><td></td></tr><tr className="row-even"><td><p>amount</p></td><td><p>decimal</p></td><td><p>Payin policy amount.</p></td></tr><tr className="row-odd"><td><p>currency</p></td><td><p>string</p></td><td><p>USD, GBP, EUR.</p></td></tr><tr className="row-even"><td><p>type</p></td><td><p>string</p></td><td><p>Base, Bonus.</p></td></tr><tr className="row-odd"><td><p>condition</p></td><td><p>string</p></td><td><p>Condition options used to determine the base or bonus payout (eg. “duration >= 1 min 30 sec”).</p></td></tr><tr className="row-even"><td><p>pricing_type</p></td><td><p>string</p></td><td><p>Fixed, OverallMargin, IndividualMargin.</p></td></tr><tr className="row-odd"><td><p>ivr_tree</p></td><td><p>hash</p></td><td><p>Interactive Voice Response tree.</p></td></tr><tr className="row-even"><td><p><strong>affiliate_payout</strong></p></td><td></td><td></td></tr><tr className="row-odd"><td><p>max</p></td><td><p>decimal</p></td><td><p>Maximum payout amount (base + bonuses).</p></td></tr><tr className="row-even"><td><p>min</p></td><td><p>decimal</p></td><td><p>Minimum payout amount (base).</p></td></tr><tr className="row-odd"><td><p>pricing</p></td><td><p>string</p></td><td><p>Human‐friendly representation of the payout pricing (eg. “5.07 per call”). |
currency | string | USD, GBP, EUR. |
range | string | Formatted string including min and max payin values policies. |
policies | ||
amount | decimal | Payout policy amount. |
currency | string | USD, GBP, EUR. |
type | string | Base, Bonus. |
condition | string | Condition options used to determine the base or bonus payout (eg. “duration >= 1 min 30 sec”). |
Custom Data
Affiliate campaigns may have Custom Data Fields applied to them, which will be applied to calls originating through the affiliate campaign. To apply Custom Data Values to an affiliate campaign, the top level parametercustom_data should be assigned a hash with each pair’s key corresponding to a partner name. The value of the pair should be the value to be applied.
For the following example, we would apply the value “Offline newspaper” to the Custom Data Field “channel”.
https://invoca.net/api/2022-08-01/<network_id>/advertisers/<advertiser_id_from_network>/advertiser_campaigns/<advertiser_campaign_id_from_network>/affiliates/<affiliate_id_from_network>/affiliate_campaigns.json
Get all Affiliate Campaigns
Get all Affiliate Campaigns
Examples
Get all Affiliate CampaignsEndpoint:https://invoca.net/api/2022-08-01/<network_id>/advertisers/<advertiser_id_from_network>/advertiser_campaigns/<advertiser_campaign_id_from_network>/affiliate_campaigns.jsonGet an Affiliate Campaign
Get an Affiliate Campaign
Examples
GET of Affiliate Campaign status for Advertiser 354 Campaign 12 to Affiliate 976Endpoint:https://invoca.net/api/2022-08-01/<network_id>/advertisers/354/advertiser_campaigns/12/affiliates/976/affiliate_campaigns.jsonFormat: application/jsonResponse Body:Create an Affiliate Campaign
Create an Affiliate Campaign
Examples
Create Affiliate Campaign with status for Advertiser 354 Campaign 12 to Affiliate 975Please note - The Network Integration API only provides the ability to create an affiliate campaign with status “Applied”. If the Advertiser Campaign is set to “Approve All”, the campaign will automatically transition to “Approved”.Endpoint:https://invoca.net/api/2022-08-01/<network_id>/advertisers/354/advertiser_campaigns/12/affiliates/975/affiliate_campaigns.jsonFormat: application/jsonRequest Body:Not Found - 404Endpoint:
https://invoca.net/api/api/2022-08-01/<network_id>/advertisers/354/advertiser_campaigns/13/affiliates/976/affiliate_campaigns.jsonFormat: application/jsonRequest Body:Update an Affiliate Campaign
Update an Affiliate Campaign
Examples
Update Affiliate Campaign status for Advertiser 354 Campaign 12 to Affiliate 976Endpoint:https://invoca.net/api/2022-08-01/<network_id>/advertisers/354/advertiser_campaigns/12/affiliates/976/affiliate_campaigns.jsonFormat: application/jsonRequest Body:Delete an Affiliate Campaign
Delete an Affiliate Campaign