> ## Documentation Index
> Fetch the complete documentation index at: https://docs.invoca.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Understand Charts

> Charts display a search's Dashboard Tile visually, and Invoca offers a wide catalog of chart types suited to different kinds of data.

Charts display your search's Dashboard Tile in a visual way. Your search needs at least [one attribute and one Measure](/s/article/search-results-and-column-types) to be presented as a chart. When you choose to display your Dashboard Tile as a chart, Invoca assigns it the best-fit chart type automatically.

Colors are maintained across searches within a session. For example, when searching on revenue by state, each state keeps its assigned color even if you change the search or chart type.

You can also [adjust the axes, labels, and view](/s/article/changing-charts) of any chart.

## Choosing a chart

Some chart types may not be available, depending on the columns in your search. For example, if your search doesn't contain at least one geographical column, none of the geo chart types are available — Invoca shows unavailable chart types grayed out. Hovering over a chart type icon tells you what columns you need before you can use it.

| Chart type                                                          | Best for                                                                                                                                              |
| :------------------------------------------------------------------ | :---------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Column charts](/s/article/column-charts)                           | Invoca's simplest and most versatile chart type; often the default                                                                                    |
| [Stacked columns](/s/article/stacked-column-charts)                 | Combining secondary dimensions into a single stacked column                                                                                           |
| [Bar charts](/s/article/bar-charts)                                 | Nearly identical to column charts, but horizontal                                                                                                     |
| [Stacked bar charts](/s/article/stacked-bar-charts)                 | Combining secondary dimensions into a single stacked bar                                                                                              |
| [Line charts](/s/article/line-charts)                               | Trends over time; often the default alongside column charts                                                                                           |
| [Pie charts](/s/article/pie-charts)                                 | A classic circular breakdown, shaped like a doughnut in Invoca                                                                                        |
| [Area charts](/s/article/area-charts)                               | A line chart with the region under the line filled in                                                                                                 |
| [Stacked area charts](/s/article/stacked-area-charts)               | Relative volume of data under the line, without the overlap of a plain area chart                                                                     |
| [Scatter charts](/s/article/scatter-charts)                         | Finding correlations or outliers                                                                                                                      |
| [Bubble charts](/s/article/bubble-charts)                           | Three dimensions of data, each with its own set of values                                                                                             |
| [Pareto charts](/s/article/pareto-charts)                           | Columns plus a cumulative percent line                                                                                                                |
| [Waterfall charts](/s/article/waterfall-charts)                     | How an initial value is affected by intermediate positive or negative values                                                                          |
| [Treemap charts](/s/article/treemap-charts)                         | Hierarchical data as nested rectangles                                                                                                                |
| [Heatmap charts](/s/article/heatmap-charts)                         | Individual data values in a matrix, on a color scale                                                                                                  |
| [Line column charts](/s/article/line-column-charts)                 | Combining column and line charts                                                                                                                      |
| [Line stacked column charts](/s/article/line-stacked-column-charts) | Combining line and stacked column charts                                                                                                              |
| [Funnel charts](/s/article/funnel-charts)                           | A process with progressively decreasing proportions totaling 100 percent                                                                              |
| [Geo charts](/s/article/geo-charts)                                 | Geographical data — [area](/s/article/geo-area-charts), [bubble](/s/article/geo-bubble-charts), and [heatmap](/s/article/geo-heatmap-charts) variants |
| [Pivot tables](/s/article/pivot-table)                              | Drag-and-drop exploration of a wide table                                                                                                             |
| [Sankey charts](/s/article/sankey-charts)                           | A flow from one set of values to another                                                                                                              |
| [Radar charts](/s/article/radar-charts-spiderweb-charts)            | Multivariate data on axes radiating from a shared origin                                                                                              |
| [Candlestick charts](/s/article/candlestick-charts)                 | Open, high, low, and close values collapsed into one shape per interval                                                                               |

## Charts with multiple Measures on the y-axis

Many chart types support multiple Measures on the y-axis, which is a good way of presenting additional information in a single chart. A stacked column chart displays the Measures stacked in the same column, while a column chart displays them side by side.

The following chart types support multiple Measures on the y-axis: [Column charts](/s/article/column-charts), [Stacked column charts](/s/article/stacked-column-charts), [Bar charts](/s/article/bar-charts), [Stacked bar charts](/s/article/stacked-bar-charts), [Area charts](/s/article/area-charts), [Stacked area charts](/s/article/stacked-area-charts), [Waterfall charts](/s/article/waterfall-charts), and [Line charts](/s/article/line-charts) (including [Line stacked column charts](/s/article/line-stacked-column-charts)).

To learn more, see [Configure columns for the X and Y axes](/s/article/configure-columns-x-y-axes).

## Where to go next

* [Chart types](/s/article/chart-types)
* [Changing charts](/s/article/changing-charts)
