> ## Documentation Index
> Fetch the complete documentation index at: https://docs.invoca.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transcription and Phrase Spotting Overview

> Invoca formats spoken numbers, currency, and URLs the way they'd appear in print, and phrase spotting matches flexibly against that formatted text.

## Transcription

Transcripts format spoken phrases — numbers, currency, time, percentages, URLs, hyphenated words, brands, and slashes — the way they'd appear in print, rather than word for word.

| Category   | Spoken                     | General transcription    | Transcription in Invoca |
| :--------- | :------------------------- | :----------------------- | :---------------------- |
| Numbers    | "one two three"            | one two three            | 123                     |
| Currency   | "34 Bucks"                 | 34 Bucks                 | \$34                    |
| Currency   | "20 dollars"               | 20 dollars               | \$20                    |
| Time       | "630PM"                    | 630PM                    | 6:30pm                  |
| Percent    | "fifty percent"            | fifty percent            | 50%                     |
| URL        | "liberty mutual dot com"   | liberty mutual dot com   | libertymutual.com       |
| Hyphenated | "autopay"                  | autopay                  | auto-pay                |
| Brands     | "United healthcare"        | United healthcare        | UnitedHealthCare        |
| Slash      | "Home depot slash landing" | Home depot slash landing | Homedepot/landing       |

**Transcription details:** pauses in read-outs of numbers can split them in the transcript. Number pronunciation variance — for example, "4050" read as "Forty Fifty" or "Four Oh Five Oh" — can also cause inaccuracies.

## Phrase spotting

Phrase spotting formats text as it would appear in print — for example, matching against "\$100" rather than "one hundred dollars." Invoca first matches words as transcribed, then reverses the formatting and retries, for more accurate matching. The UI accommodates special characters:

| Category                  | Spoken                              | Matched as           |
| :------------------------ | :---------------------------------- | :------------------- |
| Hyphens                   | "Checkin"                           | Check-in             |
| Percentage                | "Sixty percent"                     | 60%                  |
| Currency                  | "Sixty dollars"                     | \$60                 |
| Commas/periods            | "Red white and Blue"                | red, white, and blue |
| @ symbol                  | "Janedoe at gmail dot com"          | Janedoe at gmail.com |
| Ampersand                 | "AT and T"                          | AT\&T                |
| Periods within phrase     | "Forty dollars and Fifty cents"     | \$40.50              |
| Periods within phrase     | "Aol dot com"                       | AOL.com              |
| Numerization              | "Five" / "Fifty"                    | 5 / 50               |
| Numerization with commas  | "Twelve Hundred"                    | 1,200                |
| Numerization with commas  | "One Thousand Two Hundred"          | 1,200                |
| Numerization with commas  | "One Million Five Hundred Thousand" | 1,500,000            |
| Numerization with hyphens | "One Thousand One Hundred"          | 1,100                |
| Years                     | "Two thousand twenty"               | 2020                 |
| Years                     | "nineteen ninety five"              | 1995                 |
| Slash in words            | "proposal estimate"                 | proposal/estimate    |
| Slash and hyphen          | "Next night"                        | next-night           |

### Flexible matching

* **Word stemming:** "walk" matches "walked" or "walking," and vice versa.
* **Number partial matches:** a phrase that's just a number, such as "100," matches "\$100" or "100%" in the transcript — but not the reverse. A phrase with a number plus a symbol only matches the exact same number and symbol.
* **Slashes and dashes:** treated as spaces when comparing. A phrase like "this-that" matches "this-that," "this that," or "this/that" in the transcript.

## Where to go next

* [Transcripts: Foreign Language Support Guide](/s/article/transcripts-foreign-language-support)
* [Using Signal Builder](/s/article/using-signal-builder)
* [Keyword Spotting](/s/article/keyword-spotting)
