> ## Documentation Index
> Fetch the complete documentation index at: https://docs.invoca.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Call Details Report: Column Glossary

> Definitions for every column available in the Call Details report.

Columns below that mention Advertiser or Publisher may appear under different labels in your account, depending on your account configuration. If a column listed here isn't showing on your Call Details report, you can add it from your report's column settings.

**Applies to:** Call Details report, Calls Report

## Column definitions

| Column                               | Definition                                                                                                                                                                                                                                                                                                                                                             |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Destination Phone Number             | The call center phone number the call was transferred to. Destination phone numbers are set in the campaign wizard's Call Treatment step. Useful when a Call Treatment IVR transfers to multiple destinations.                                                                                                                                                         |
| Payin Conditions                     | Advertiser pay-in condition results. Base conditions that weren't met are highlighted red. Bundle transactions display as "Bundled."                                                                                                                                                                                                                                   |
| Payout Conditions                    | Advertiser payout condition results. Base conditions that weren't met are highlighted red. Bundle transactions display as "Bundled."                                                                                                                                                                                                                                   |
| Call Result                          | For affiliate marketers, this shows the status of how the call was delivered and paid out. Results include Advertiser Promo Number, Advertiser Suspended, Repeat, Repeat Partial Payment, Paid, and Not Paid. Calls made using the campaign test feature are marked Test. Some accounts using legacy features may show Affiliate Call (Publisher Call) or ClickToCall. |
| Call Start Time                      | Start date and time of the call, in the user's designated time zone.                                                                                                                                                                                                                                                                                                   |
| Call Record ID                       | A unique ID representing a call reported in the platform. Each call has a single Call Record ID.                                                                                                                                                                                                                                                                       |
| Source                               | How the call arrived in your account. A call from a customer dialing a promo number shows that promo number. A call from a bundled promotion shows "Bundled." A call from a legacy Call Promotion shows "Call Promo: \[Name of Call Promotion]."                                                                                                                       |
| Promo Number Description             | If available, the promo number description, the bundled campaign name, or the Call Promo name.                                                                                                                                                                                                                                                                         |
| Original Publisher                   | The publisher where the call originated. Null for calls made to Advertiser Direct campaigns.                                                                                                                                                                                                                                                                           |
| Original Publisher ID (From Network) | A platform-generated Publisher ID, or the ID associated with the publisher on another integrated platform. Null for calls made to Advertiser Direct campaigns.                                                                                                                                                                                                         |
| Call Segment Path                    | A list showing all segments of a call, separated by "›." Segments can include Publisher Call Promo, Bundled Campaign, or Destination Campaign.                                                                                                                                                                                                                         |
| Final Campaign                       | The campaign where the call was ultimately routed. Shows the advertiser name (if available), followed by a colon and the campaign name.                                                                                                                                                                                                                                |
| Total KeyPresses                     | List of all keys pressed during the call. Keypresses from each call segment are separated by "›."                                                                                                                                                                                                                                                                      |
| Total Duration                       | Total duration of the call, including any time spent in an Interactive Voice Response (IVR) tree before transferring to the call center.                                                                                                                                                                                                                               |
| Total Connected Duration             | Elapsed time from when the call is transferred out of Invoca's IVR to the destination phone number. Does not exclude time spent in any IVR your organization has set up separately from Invoca's IVR.                                                                                                                                                                  |
| Total IVR Duration                   | Call time spent in the IVR.                                                                                                                                                                                                                                                                                                                                            |
| Transactions                         | Number of transactions included in the call, including call and reported conversion transactions.                                                                                                                                                                                                                                                                      |
| Earned                               | For network users, the total amount paid out by the advertiser and earned by the network.                                                                                                                                                                                                                                                                              |
| Payout                               | When viewing this report as an Advertiser user, the total amount paid by the advertiser.                                                                                                                                                                                                                                                                               |
| Paid                                 | For network users, the total amount paid to the publisher.                                                                                                                                                                                                                                                                                                             |
| Earnings                             | When viewing this report as a Publisher user, the total amount earned by the publisher.                                                                                                                                                                                                                                                                                |
| Margin                               | Difference between the Earned and Paid amounts.                                                                                                                                                                                                                                                                                                                        |
| Fees                                 | Telecommunications fee associated with the transaction. Applied only when there is per-call or per-minute pricing.                                                                                                                                                                                                                                                     |
| Advertiser Fees                      | Advertiser telecommunications fee associated with the transaction. Set in the Advertiser account.                                                                                                                                                                                                                                                                      |
| City                                 | City where the call originated, based on caller ID unless a verify region condition is used in the IVR, in which case the verified city is reported.                                                                                                                                                                                                                   |
| Region                               | State, province, or country where the call originated, based on caller ID unless a verify region condition is used in the IVR, in which case the verified state is reported.                                                                                                                                                                                           |
| Repeat Caller                        | Repeat caller condition. Values: Yes, No, No: Unavailable (caller ID not available), No: Shared (call received from a known shared number).                                                                                                                                                                                                                            |
| Caller ID                            | Caller ID associated with the call (the caller's ANI).                                                                                                                                                                                                                                                                                                                 |
| Media Type                           | The type of media that drove the call. Common values include "Pooling" (calls driven through a RingPool on a landing page), "Google Call Extension," and "Offline: Search."                                                                                                                                                                                            |
| Phone Type                           | Type of phone: Landline, Mobile, or blank if unknown.                                                                                                                                                                                                                                                                                                                  |
| Call Start Time (UTC Timestamp)      | Start date and time of the call, in UTC timestamp format.                                                                                                                                                                                                                                                                                                              |
| Recording                            | Call recording. Only available when calls are set to record in Call Treatment.                                                                                                                                                                                                                                                                                         |

## Where to go next

* [Finding Calls to Review](/s/article/finding-calls-to-review)
* [Why Is There No Location Information for UK Mobile Numbers?](/s/article/no-location-information-uk-mobile-numbers)
